FUTURES | Click to view all
Month | Last | Chg | High | Low |
---|---|---|---|---|
Mar '21 | 542'6 | -4'6 | 548'4 | 542'2 |
May '21 | 532'0 | -6'2 | 539'0 | 532'0 |
Jul '21 | 520'2 | -6'6 | 527'2 | 520'0 |
Sep '21 | 480'4 | -5'2 | 485'6 | 480'4 |
Dec '21 | 464'0 | -4'6 | 469'0 | 464'0 |
Month | Last | Chg | High | Low |
Mar '21 | 1383'4 | -9'0 | 1395'0 | 1383'4 |
May '21 | 1384'6 | -6'4 | 1395'6 | 1381'0 |
Jul '21 | 1372'0 | -9'0 | 1384'4 | 1369'0 |
Aug '21 | 1330'0 | -9'2 | 1341'6 | 1327'4 |
Sep '21 | 1251'4 | -9'0 | 1262'0 | 1251'4 |
RADAR AND WEATHER | Click for full weather
COMMENTARY
CHS NEWS
Published February 24, 2021Danger within: Know the risks of grain bin entry
Published January 28, 2021CHS to host February-March educational grain webinar series
Published January 8, 2021CHS reports $69.7 million in first quarter fiscal 2021 net income
Published December 11, 2020CHS Inc. owners elect seven board members during CHS Annual Meeting
Published December 8, 2020Join CHS for a mid-December grain market outlook
Published November 6, 2020CHS reports fiscal year 2020 net income of $422.4 million
Published October 26, 2020Jay Debertin: Update to CHS owners
Published August 20, 2020Warning signs your diesel is water-contaminated
Published July 23, 2020Join us to hear about market updates, CHS Pro Advantage
Published July 8, 2020CHS reports $97.6 million in third quarter fiscal 2020 net income