FUTURES | Click to view all
Month | Last | Chg | High | Low |
---|---|---|---|---|
May '21 | 585'4 | -4'4 | 594'6 | 583'2 |
Jul '21 | 573'6 | -3'0 | 581'6 | 571'4 |
Sep '21 | 529'4 | -1'0 | 534'0 | 526'6 |
Dec '21 | 512'2 | 0'0 | 515'6 | 510'0 |
Mar '22 | 519'0 | -0'2 | 522'4 | 517'0 |
Month | Last | Chg | High | Low |
May '21 | 1433'2 | 15'0 | 1437'6 | 1418'0 |
Jul '21 | 1422'4 | 11'4 | 1430'0 | 1410'4 |
Aug '21 | 1381'0 | 8'4 | 1390'6 | 1371'2 |
Sep '21 | 1311'2 | 8'0 | 1319'4 | 1302'4 |
Nov '21 | 1274'0 | 5'0 | 1282'2 | 1266'6 |
RADAR AND WEATHER | Click for full weather
COMMENTARY
CHS NEWS
Published April 7, 2021CHS Reports Fiscal 2021 Second-Quarter Results
Published March 17, 2021Planting safety checklist
Published February 24, 2021Danger within: Know the risks of grain bin entry
Published January 28, 2021CHS to host February-March educational grain webinar series
Published January 8, 2021CHS reports $69.7 million in first quarter fiscal 2021 net income
Published December 11, 2020CHS Inc. owners elect seven board members during CHS Annual Meeting
Published December 8, 2020Join CHS for a mid-December grain market outlook
Published November 6, 2020CHS reports fiscal year 2020 net income of $422.4 million
Published October 26, 2020Jay Debertin: Update to CHS owners
Published August 20, 2020Warning signs your diesel is water-contaminated