FUTURES | Click to view all
Month | Last | Chg | High | Low |
---|---|---|---|---|
Jul '22 | 781'6 | -4'4 | 785'4 | 781'2 |
Sep '22 | 749'0 | -5'6 | 753'4 | 749'0 |
Dec '22 | 732'2 | -6'6 | 737'0 | 732'0 |
Mar '23 | 735'6 | -6'2 | 740'4 | 735'6 |
May '23 | 734'6 | -6'0 | 738'4 | 734'6 |
Month | Last | Chg | High | Low |
Jul '22 | 1679'0 | -8'0 | 1687'6 | 1675'0 |
Aug '22 | 1621'4 | -7'2 | 1629'0 | 1618'0 |
Sep '22 | 1551'0 | -7'4 | 1557'6 | 1549'4 |
Nov '22 | 1512'6 | -6'0 | 1519'2 | 1510'0 |
Jan '23 | 1520'0 | -2'0 | 1522'0 | 1513'2 |
RADAR AND WEATHER | Click for full weather
COMMENTARY
CHS NEWS
Published April 21, 20226 Tips for a Safe Planting Season
Published April 6, 2022CHS reports second quarter earnings
Published February 23, 20223 reasons to make grain bin safety the talk of your town
Published February 20, 2022Safety contest helps defend against grain bin deaths in rural America
Published February 4, 2022Earn a premium with Plenish® high-oleic soybeans
Published January 5, 2022CHS reports record first quarter earnings
Published November 17, 2021GROWMARK and CHS Announce – Cooperative Ventures
Published November 4, 2021CHS reports fiscal year 2021 net income of $554.0 million
Published November 1, 2021Year-end and deferred payment information from CHS Global Grain & Processing
Published October 12, 2021Co-op 101: What is a cooperative?