FUTURES | Click to view all
Month | Last | Chg | High | Low |
---|---|---|---|---|
Mar '21 | 499'0 | -1'4 | 505'2 | 492'4 |
May '21 | 501'2 | -1'6 | 507'2 | 494'4 |
Jul '21 | 497'0 | -1'6 | 503'0 | 490'0 |
Sep '21 | 449'6 | -1'6 | 456'0 | 444'4 |
Dec '21 | 428'0 | -2'2 | 435'2 | 423'4 |
Month | Last | Chg | High | Low |
Mar '21 | 1311'4 | -0'2 | 1322'6 | 1298'0 |
May '21 | 1310'4 | -1'2 | 1321'6 | 1297'0 |
Jul '21 | 1297'2 | -1'2 | 1308'0 | 1282'2 |
Aug '21 | 1252'0 | -2'0 | 1260'2 | 1238'0 |
Sep '21 | 1160'4 | -0'4 | 1166'4 | 1147'4 |
RADAR AND WEATHER | Click for full weather
COMMENTARY
CHS NEWS
Published January 8, 2021CHS reports $69.7 million in first quarter fiscal 2021 net income
Published December 11, 2020CHS Inc. owners elect seven board members during CHS Annual Meeting
Published December 8, 2020Join CHS for a mid-December grain market outlook
Published November 6, 2020CHS reports fiscal year 2020 net income of $422.4 million
Published October 26, 2020Jay Debertin: Update to CHS owners
Published August 20, 2020Warning signs your diesel is water-contaminated
Published July 23, 2020Join us to hear about market updates, CHS Pro Advantage
Published July 8, 2020CHS reports $97.6 million in third quarter fiscal 2020 net income
Published June 3, 2020Freeing phosphorus: New ways to add crop nutrient availability
Published April 24, 2020Micronutrients 101: Going Back to Basics